Financial Highlight
09 October 2008 : 08:40 wib
posted :by : admin
09 October 2008 : 08:40 wib
posted :by : admin
| 2005 | 2006 | 2007 | |
| TOTAL REVENUE | 189,082 | 292,820 | 628,459 |
| Net Premium Income | 153,002 | 216,126 | 498,945 |
| Investment Income | 33,980 | 71,873 | 129,513 |
| EXPENSES | 183,747 | 278,324 | 602,036 |
| Increase in Reserve | 36,735 | 114,724 | 245,849 |
| Net Claims & Benefits | 108,750 | 125,455 | 248,242 |
| Acquistion Cost | 15,734 | 13,317 | 69,378 |
| Operating Expenses | 21,531 | 24,828 | 38,607 |
| NET PROFIT | 9,158 | 17,534 | 32,323 |
| TOTAL ASSETS | 185,598 | 319,433 | 670,048 |
| Cash & investments | 155,067 | 288,271 | 627,048 |
| Reserve | 123,154 | 237,878 | 486,587 |
| Equity & Sub Loan | 51070 | 72,048 | 169,983 |
| FINANCIAL RATIOS : | |||
| Net Profit / Revenue | 4.8% | 6.0% | 51.4% |
| Net Profit /Net Premium | 6.0% | 8.1% | 6.48% |
| Investments / Total Assets | 84% | 90% | 94% |
| Investment / Reserve | 126% | 121% | 129% |
| Average Investment Yield | 26.0% | 32% | 21.52% |
| Average Return on Equity | 19.7% | 28% | 26.71% |
| Risk Based Capital (RBC) | 134% | 134% | 163% |
Bulletin Bakrie
Media Komunikasi
- Top Agent Award - AAJI 2008
- Kegiatan Regional Semarang
- Insurance Day ke III th 2008
- Bakrie Life Release
- Bantu Biaya Operasi Jantung Anak
- Dwi Kumala jalani operasi jantung bawaan
- Bakrie Life, Sahur On The Road
- Signing MOU Bakrie LIfe dengan PT. Bank Danamon Tbk
- Bakrie Life Kembali Mendapatkan Penghargaan Asuransi Jiwa Terbaik, versi Infobank
- Evelina Terpilih Kembali Menjadi Ketua AAJI
Head Office
Gedung Artha Graha Lt. 7
Kawasan Niaga Terpadu Lot. 25
Jl. Jend. Sudirman Kav 52-53
Jakarta 12190
Kantor Pemasaran & Penjualan Lain


